Mandatory Public Disclosure
In compliance with the CBSE SARAS (Appendix - IX) Norms.
A. General Information
| SL No. | Information | Details |
| 1 | Name of the School | Ideal Central Public School |
| 2 | Affiliation No. (If Applicable) | [Enter Affiliation No. / Applied For] |
| 3 | School Code (If Applicable) | [Enter School Code] |
| 4 | Complete Address with Pin Code | At+Po-Patsa, Via-Kundal, Thana-Hasanpur, Samastipur, Bihar - 848206 |
| 5 | Principal Name & Qualification | [Enter Name], [Enter Qualification] |
| 6 | School Email ID | ideal.patsa@gmail.com |
| 7 | Contact Details (Landline/Mobile) | 9546439555 / 9199496606 |
B. Documents and Information
| SL No. | Documents/Information | Links |
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension | View Document |
| 2 | Copies of Societies/Trust/Company Registration/Renewal | View Document |
| 3 | Copy of No Objection Certificate (NOC) / RTE Recognition | View Document |
| 4 | Copy of Valid Building Safety Certificate (National Building Code) | View Document |
| 5 | Copy of Valid Fire Safety Certificate issued by Competent Authority | View Document |
| 6 | Copy of DEO Certificate submitted by the School for Affiliation | View Document |
| 7 | Copies of Valid Water, Health and Sanitation Certificates | View Document |
| 8 | Copy of Land Certificate | View Document |
C. Result and Academics
D. Staff (Teaching)
| SL No. | Information | Details |
| 1 | Principal | [Name] |
| 2 | Total No. of Teachers | [Total Count] |
| -- PGT | [Count] |
| -- TGT | [Count] |
| -- PRT | [Count] |
| 3 | Teachers Section Ratio | [e.g. 1:30] |
| 4 | Details of Special Educator | [Name or N/A] |
| 5 | Details of Counsellor and Wellness Teacher | [Name or N/A] |
E. School Infrastructure
| SL No. | Information | Details |
| 1 | Total Campus Area of the School (in Sq. Mtr.) | [Enter Area] Sq. Mtrs. |
| 2 | No. and Size of the Class Rooms (in Sq. Mtr.) | [No.] Rooms, [Size] Sq. Mtrs. |
| 3 | No. and Size of Laboratories including Computer Labs | [No.] Labs, [Size] Sq. Mtrs. |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | [Count] |
| 6 | No. of Boys Toilets | [Count] |
| 7 | Link of YouTube Video of the Inspection of School | Watch Video |